|
2022 Incidents |
Jan | 93 |
Feb | 73 |
Mar | 70 |
Apr | 73 |
May | 98 |
Jun | 61 |
Jul | 68 |
Aug | 24 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 560 |
Previous Year Statistics |
2022 | 560 |
2021 | 784 |
2020 | 797 |
2019 | 947 |
2018 | 913 |
2017 | 726 |
2016 | 794 |
2015 | 850 |
2014 | 902 |
2013 | 882 |
2012 | 776 |
Total | 8931 |
Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Aug 11, 2022
|
|
|
|
|
|