|
2023 Incidents |
Jan | 54 |
Feb | 63 |
Mar | 43 |
Apr | 40 |
May | 31 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 231 |
2023 |
Calls | Box Alarms | Jobs | Pins |
231 | 22 | 7 | 1 |
Previous Year Statistics |
2023 | 231 |
2022 | 787 |
2021 | 784 |
2020 | 797 |
2019 | 947 |
2018 | 913 |
2017 | 726 |
2016 | 794 |
2015 | 850 |
2014 | 902 |
2013 | 882 |
2012 | 776 |
Total | 9389 |
Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
May 30, 2023
|
|
|
|
|
|