|
2023 Incidents |
Jan | 54 |
Feb | 63 |
Mar | 43 |
Apr | 70 |
May | 59 |
Jun | 57 |
Jul | 76 |
Aug | 66 |
Sep | 76 |
Oct | 58 |
Nov | 13 |
Dec | 0 |
Total | 635 |
2023 |
Calls | Box Alarms | Jobs | Pins |
635 | 80 | 16 | 2 |
Previous Year Statistics |
2023 | 635 |
2022 | 787 |
2021 | 784 |
2020 | 797 |
2019 | 947 |
2018 | 913 |
2017 | 726 |
2016 | 794 |
2015 | 850 |
2014 | 902 |
2013 | 882 |
2012 | 776 |
Total | 9793 |
Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Dec 07, 2023
|
|
|
|
|
|