|
2019 Incidents |
Jan | 78 |
Feb | 24 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 102 |
Past Incidents |
2019 | 102 |
2018 | 913 |
2017 | 726 |
2016 | 794 |
2015 | 850 |
2014 | 902 |
2013 | 882 |
2012 | 776 |
Total | 5945 |
Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Feb 18, 2019
|
|
|
|
|
|