|
| 2025 Incidents |
| Jan | 82 |
| Feb | 63 |
| Mar | 61 |
| Apr | 50 |
| May | 56 |
| Jun | 69 |
| Jul | 100 |
| Aug | 82 |
| Sep | 49 |
| Oct | 61 |
| Nov | 0 |
| Dec | 0 |
| Total | 673 |
| 2025 |
| Calls | Box Alarms | Jobs | Pins |
| 673 | 18 | 3 | 1 |
| Previous Year Statistics |
| 2025 | 673 |
| 2024 | 746 |
| 2023 | 718 |
| 2022 | 787 |
| 2021 | 784 |
| 2020 | 797 |
| 2019 | 947 |
| 2018 | 913 |
| 2017 | 726 |
| 2016 | 794 |
| 2015 | 850 |
| 2014 | 902 |
| 2013 | 882 |
| 2012 | 776 |
| Total | 11295 |
| Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Nov 19, 2025
|
|
|
|
| By Columbia Borough Fire Department Station 80 |
| August 20, 2025 |
| Today we thank MiselBerger for their Chief sponsor in the upcoming golf fundraiser. Thank you for your support! |
|
|
|