|
| 2026 Incidents |
| Jan | 88 |
| Feb | 75 |
| Mar | 72 |
| Apr | 69 |
| May | 56 |
| Jun | 69 |
| Jul | 79 |
| Aug | 82 |
| Sep | 0 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
| Total | 590 |
| 2026 |
| Calls | Box Alarms | Jobs | Pins |
| 590 | 52 | 12 | 4 |
| Previous Year Statistics |
| 2026 | 590 |
| 2025 | 806 |
| 2024 | 746 |
| 2023 | 718 |
| 2022 | 787 |
| 2021 | 784 |
| 2020 | 797 |
| 2019 | 947 |
| 2018 | 913 |
| 2017 | 726 |
| 2016 | 794 |
| 2015 | 850 |
| 2014 | 902 |
| 2013 | 882 |
| 2012 | 776 |
| Total | 12018 |
| Web Counters |
Website Visitors Since June 18, 2018
|
Visitors Today
Sep 20, 2026
|
|
|
|
| By Columbia Borough Fire Department Station 80 |
| August 20, 2025 |
| Today we thank MiselBerger for their Chief sponsor in the upcoming golf fundraiser. Thank you for your support! |
|
|
|